Chit Schemes |
SCHEME NAME | CHIT VALUE | MONTHS | SUBSCRIPTION |
| REVATHI | 1,00,000 | 25 | Rs. 4000 |
| ASHWINI | 2,00,000 | 25 | Rs. 8000 |
| BHARANI | 2,50,000 | 25 | Rs. 10,000 |
| ARKAVATHI | 5,00,000 | 25 | Rs. 20,000 |
| V | 10,00,000 | 25 | Rs. 40,000 |
| M | 25,00,000 | 25 | Rs. 1,00,000 |
All activities of the Chits are regulated/monitored by the government department under the chit fund Act 1982. |
|
|
|